Race
From Harbinger Wiki
The race allows you to change your profile according to your style, by changing up to 8 characteristic.
Each characteristic is associated with a determined percentage. Each point of a characteristic gives you that percentage (in advantage or disadvantage). The maximum of points you can take for one characteristic is 4 (+4 for an advantage, -4 for a disadvantage).
| Characteristic | Modifier for 1 point | Description |
|---|---|---|
| Research | 7% | Research rate increased |
| Growth | 7% | Growth rate increased (on all planets) |
| Culture | 5% | Culture rate increased |
| Production | 4% | Production rate increased (on all planets) |
| Trade | 9% | Own Trade Profits increased |
| Speed | 16% | Time Travel reduced |
| Attack | 14% | Increases your attack value (?) |
| Defence | 15% | Increases your amount of survivals after a won battle |
